> For the complete documentation index, see [llms.txt](https://docs.usegimbal.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.usegimbal.app/robinhood-chain/parameters.md).

# Network parameters

The parameters of Robinhood Chain (chain ID 4663) that Gimbal builds on, the standards the contracts use, the Chainlink services they call, and the time conventions they follow.

Everything on this page is a value the contracts or the platform depend on.

{% hint style="info" %}
Robinhood publishes the RPC endpoints, the explorer URLs and its own contract addresses at [docs.robinhood.com/chain](https://docs.robinhood.com/chain/). Gimbal's own addresses are written by the deploy script to `contracts/deployments/4663.json` and explained on [Build and deploy](/architecture/build-and-deploy.md). Check any address against both before moving funds.
{% endhint %}

## The chain

| Field    | Value                           |
| -------- | ------------------------------- |
| Network  | Robinhood Chain                 |
| Chain ID | 4663                            |
| Status   | Mainnet, live since 1 July 2026 |
| Gimbal   | Production deployment           |

## Execution and settlement

| Parameter                  | Value                                                                       |
| -------------------------- | --------------------------------------------------------------------------- |
| Execution                  | Arbitrum Nitro, EVM-equivalent, ArbOS 40 (EIP-7702 supported)               |
| Settles to                 | Ethereum                                                                    |
| Gas token                  | ETH                                                                         |
| Data availability          | Blobs on Ethereum (rollup mode)                                             |
| Block interval             | Around 250 ms                                                               |
| Preconfirmation latency    | Around 100 ms                                                               |
| Median fee per transaction | Around $0.001                                                               |
| Canonical withdrawal       | 7 days                                                                      |
| Sequencer                  | Single, operated by Robinhood; sanctions screening applied at the sequencer |
| Forced inclusion           | L1 delayed inbox, after 24 hours                                            |
| Explorer                   | Blockscout                                                                  |

## Standards the contracts use

| Standard          | Where it appears                                                                                                    |
| ----------------- | ------------------------------------------------------------------------------------------------------------------- |
| ERC-20            | Stock Tokens at 18 decimals; USDG at 6                                                                              |
| ERC-8056          | `uiMultiplier()` on Stock Tokens, read for corporate actions                                                        |
| ERC-721           | Lender slices: the `LenderSlice` contract, name "Gimbal Lender Slice", symbol GSLC                                  |
| EIP-712           | `LendOffer` and `BorrowRequest` messages under the domain `Gimbal`, version `1`                                     |
| EIP-1271          | Signatures from smart accounts, checked through `SignatureChecker`                                                  |
| ERC-4337          | Smart-account operations; the chain runs EntryPoints v0.6 to v0.8                                                   |
| EIP-7702          | An EOA delegating to smart-account code                                                                             |
| ERC-20 allowances | Collateral and principal are pulled with `safeTransferFrom` against a prior approval; the desk does not use Permit2 |
| Attestations      | `AttestationLedger`, Gimbal's own registry modelled on EAS, behind the role registry                                |

## Chainlink on chain 4663

| Service                      | Used for                                          |
| ---------------------------- | ------------------------------------------------- |
| Data Feeds, 24/5 equities    | Origination pricing and health factors            |
| Data Streams, v11 RWA schema | Auction pricing, with market status in the report |
| Sequencer Uptime Feed        | The liquidation grace period after an outage      |
| CCIP                         | Bridged collateral, on the roadmap                |
| ACE and CCID                 | A possible alternative eligibility adapter        |

## Clocks and calldata on Arbitrum

| Convention                | Gimbal's practice                                                                                                                |
| ------------------------- | -------------------------------------------------------------------------------------------------------------------------------- |
| `block.timestamp`         | The only clock in the contracts: accrual, expiries, grace windows and auction curves all read it                                 |
| `block.number`            | Not a clock here: Arbitrum returns the L1 block number from it                                                                   |
| `ArbSys.arbBlockNumber()` | The precompile for an L2 block height; the contracts have no need for one and do not call it                                     |
| Calldata                  | Offer and request structs use narrow integer widths (16-, 32- and 40-bit fields) because the L1 data component dominates the fee |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.usegimbal.app/robinhood-chain/parameters.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
