> For the complete documentation index, see [llms.txt](https://docs.usegimbal.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.usegimbal.app/roadmap/flight-plan.md).

# Flight plan

What is flying today on Robinhood Chain, the markets still to reach first light, and the evidence each one needs before it opens.

First light for Gimbal was deliberately narrow: only the most liquid collateral, LTVs set conservatively, a dollar cap on every token that anyone can see and, from the first day, a public risk page. Everything that follows is a mission of its own. Each market below gets its own first light, and none of them opens until the stage before it has a repayment and liquidation record that earns the step.

## Flying now

| Area           | In operation                                                                                                                                                                              |
| -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Collateral     | Stock Tokens in Tier A (indices and mega-caps) and Tier B (single-name large caps), as collateral for USDG loans on Robinhood Chain                                                       |
| Loan shape     | Rate fixed; term fixed at 7 to 90 days (7, 14, 30 and 90); any number of lenders in the syndicate                                                                                         |
| Order book     | EIP-712 offers, standing and targeted, free to sign and to cancel, on a book that is public and exportable                                                                                |
| Lifecycle      | Top-ups, partial and full repayment, rollover auctions as maturity approaches, and liquidation by Dutch auction with in-kind payout and closed-market opt-out                             |
| Parked capital | Lenders may opt unmatched USDG into a whitelisted Morpho vault, pulled back at origination exactly when it is needed                                                                      |
| Risk controls  | Per-token exposure caps, oracle move caps, pauses for corporate actions, session-aware haircuts, a grace period after any sequencer outage, and bounded floors while the market is closed |
| Who takes part | Lenders: professional. Borrowers: verified businesses and professionals in eligible jurisdictions                                                                                         |
| Transparency   | Open-source contracts and services, the governance log, oracle status, Telemetry (the public risk page with live readouts) and the Explorer (public loan explorer)                        |

## First lights still to come

One row per market or capability still closed: what it covers, and the evidence it waits for.

| First light                    | Scope                                                                                                                                                   | Must be true first                                                       |
| ------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------ |
| Tier C long tail               | Any Stock Token that has a live Chainlink feed, opened one market at a time, with lenders opting in token by token                                      | Auction performance and DEX depth on Tier A and Tier B                   |
| Tier D negotiated loans        | Professional lenders only, bilateral loans on tokens that lack a live oracle; default happens only at maturity                                          | Demand from professionals and a legal review per token                   |
| Senior and junior slices       | Tranching, opt-in, inside a syndicate, on the Centrifuge DROP/TIN pattern                                                                               | The waterfall audited on its own                                         |
| Tokenized treasuries and funds | NAV-priced collateral bridged in (USDY, JTRSY, BUIDL-class funds), isolated markets, LTV 85% to 92%                                                     | Bridge liquidity, and the escrow allowlisted by the issuer               |
| Retail lenders                 | Switching on the `LENDER_RETAIL` role, jurisdiction by jurisdiction                                                                                     | A licence path in every jurisdiction concerned                           |
| Slice token secondary market   | Slices changing hands between eligible lenders inside the platform                                                                                      | Nothing further: eligibility-gated transfer is already enforced on-chain |
| Governance module              | An on-chain module takes parameter control over from the foundation multisig, keeping both the timelock and the promise that repayment cannot be paused | A design review and an audit                                             |
| Further settlement assets      | USDC or USDe markets beside USDG                                                                                                                        | Confirmed bridged liquidity and a vault for parked capital               |

## Raising a cap

A dollar exposure cap sits on each collateral token. Raising it is a timelocked change like any other, and the governance log holds the reasoning beside its evidence: DEX depth, the repayment history and the prices auctions realised against oracle. See [Tiers and loan-to-value limits](/collateral/tiers-and-ltv.md) and [How parameters change](/transparency/parameter-changes.md).

## Building the market

* **Supply first.** Family offices, market makers and credit funds already active on Robinhood Chain and on Morpho hold standing offers across every Tier A and Tier B token, so the book a borrower meets is never empty.
* **Demand.** Stock Token holders who want USDG without selling, beginning with those trading on the chain's native DEX.
* **Channels.** Listing as a dApp in Robinhood Wallet, the builder programmes at Arbitrum and Chainlink, and joint marketing with Paxos and USDG.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.usegimbal.app/roadmap/flight-plan.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
